| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brislington Juniors | 11 | 10 | 1 | 0 | 56 | 9 | 47 | 31 |
| 2. | Keynsham Town | 11 | 7 | 2 | 2 | 29 | 19 | 10 | 23 |
| 3. | St Nicholas YFC | 12 | 6 | 4 | 2 | 37 | 28 | 9 | 22 |
| 4. | Cheltenham Spa | 10 | 5 | 2 | 2 | 35 | 15 | 20 | 20 |
| 5. | Backwell Athletic | 11 | 4 | 0 | 7 | 27 | 41 | -14 | 12 |
| 6. | Mangotsfield FC | 13 | 3 | 1 | 9 | 23 | 44 | -21 | 10 |
| 7. | Bristol Ladies Union | 10 | 2 | 0 | 7 | 16 | 44 | -28 | 3 |
| 8. | Under 15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Portishead Town | 8 | 0 | 0 | 8 | 9 | 32 | -23 | 0 |
Notes:
Cheltenham awarded Home Walkover against Bristol Ladies Union
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 49106 views | Administrator Login